JEE Main 2025 Qualifying Marks
Category | cutoff 2025 |
---|---|
General | 93.1023262 |
Persons with Disability | 0.0079349 |
EWS | 80.3830119 |
OBC-NCL | 79.4313582 |
SC | 61.1526933 |
ST | 47.9026465 |
JEE MAINS Previous Year Cutoff
Broad Category | JEE Main Cutoff |
---|---|
General | 91+ |
PwD (Persons with Disabilities) | 0.11+ |
Economically Weaker Section | 76+ |
Backward Classes – Non-Creamy Layer (OBC-NCL) | 74+ |
Scheduled Caste | 55+ |
Scheduled Tribe | 40+ |
Category | 2023 | 2022 | 2021 |
---|---|---|---|
General | 90.778 | 88.412 | 89.754 |
EWS | 66.221 | 63.111 | 66.243 |
OBC-NCL | 73.611 | 70.243 | 73.642 |
SC | 51.9776 | 43.082 | 52.256 |
ST | 37.234 | 26.777 | 37.500 |
List of Delhi NCR Colleges That Accept JEE Mains Score
College Name | Ranking (2024) | Location |
---|---|---|
Indian Institute of Technology, Delhi | 1 | Hauz Khas |
National Institute of Technology, Delhi | 2 | Narela |
Delhi Technological University | 3 | Rohini |
Netaji Subhas University of Technology | 4 | Dwarka |
Indira Gandhi Delhi Technical University for Women | 5 | Kashmere Gate |
Guru Gobind Singh Indraprastha University | – | Dwarka |
Maharaja Agrasen Institute of Technology | – | Rohini |
Bharati Vidyapeeth’s College of Engineering | – | Paschim Vihar |
Ambedkar Institute of Advanced Communication Technologies and Research | – | Geeta Colony |
HMR Institute of Technology and Management | – | Hamidpur |
Join
Our
JEE
Channel